k rel="stylesheet" type="text/css" href="scripts_rev/css/jquery-ui.css">Hopkinsville Homes for Sale. Real Estate in Hopkinsville, Kentucky – Krystal Kirkman
You are watching:
Town and country realtors hopkinsville kyClick Photo to View
Sort By: -- Choose Sort By --List PriceStreet #DirAddressSubdivisionBedroomsFull BathsHalf BathsStyleAreaListing OfficeListing Agent
| List Price: | $161,500 |
Street #: | 3613 |
Dir: | |
Address: | STONE VALLEY DRIVE |
Subdivision: | VALLEY BROOK |
Bedrooms: | 3 |
Full Baths: | 2 |
Half Baths: | 0 |
Style: | 1 Story |
Area: | Hopkinsville |
Listing Office: | ADVANTAGE, REALTORS (#:14) |
Listing Agent: | KENNY WALKER (#:23) |
Save This ListingSave ListingView DetailsView Additional PhotosView PhotosA (Active)
List Price: | $159,900 | Street #: | 1516 | Dir: | | Address: | Bryan Rd | Subdivision: | NONE | Bedrooms: | 4 | Full Baths: | 2 | Half Baths: | 0 | Style: | Other-See Remarks | Area: | Other | Listing Office: | eXp REALTY (#:45) | Listing Agent: | SHULORN JETER (#:38) |
Save This ListingSave ListingView DetailsView Additional PhotosView PhotosU (Pending w/Contingencies)
| List Price: | $159,900 |
Street #: | LOT 45 |
Dir: | |
Address: | JOCKEY SUBDIVISION |
Subdivision: | JOCKEY |
Bedrooms: | 2 |
Full Baths: | 2 |
Half Baths: | 0 |
Style: | 1 Story |
Area: | Hopkinsville |
Listing Office: | TOWN AND COUNTRY REALTY (#:18) |
Listing Agent: | RAY COBB (#:1) |
List Price: | $159,900 | Street #: | LOT 56 |
Dir: | |
Address: | JOCKEY SUBDIVISION |
Subdivision: | JOCKEY |
Bedrooms: | 2 |
Full Baths: | 2 |
Half Baths: | 0 |
Style: | 1 Story |
Area: | Hopkinsville |
Listing Office: | TOWN AND COUNTRY REALTY (#:18) |
Listing Agent: | RAY COBB (#:1) |
List Price: | $159,900 | Street #: | 4343 |
Dir: | |
Address: | Prosperity ln |
Subdivision: | N/A |
Bedrooms: | 3 |
Full Baths: | 2 |
Half Baths: | 0 |
Style: | 1 Story |
Area: | Christian County |
Listing Office: | BOLINGER REAL ESTATE & AUCTION (#:50) |
Listing Agent: | VULENZO BLOUNT JR (#:20) |
Save This ListingSave ListingView DetailsView Additional PhotosView PhotosU (Pending w/Contingencies)
List Price: | $159,900 | Street #: | 419 |
Dir: | |
Address: | Linda |
Subdivision: | LEHIGH ACRES |
Bedrooms: | 3 |
Full Baths: | 2 |
Half Baths: | 0 |
Style: | 1 Story, Ranch |
Area: | Hopkinsville |
Listing Office: | HOME FRONT REAL ESTATE (#:34) |
Listing Agent: | SHELIA FEARS (#:2) |
Save This ListingSave ListingView DetailsView Additional PhotosView PhotosU (Pending w/Contingencies)
List Price: | $159,900 | Street #: | 5740 |
Dir: | |
Address: | Binns Mill Road |
Subdivision: | N/A |
Bedrooms: | 3 |
Full Baths: | 2 |
Half Baths: | 0 |
Style: | 1 Story |
Area: | Christian County |
Listing Office: | PAYNE REAL ESTATE GROUP (#:28) |
Listing Agent: | RITA CHAPMAN (#:9) |
Save This ListingSave ListingView DetailsView Additional PhotosView PhotosU (Pending w/Contingencies)
List Price: | $156,000 | Street #: | 522 |
Dir: | |
Address: | Country Club Ln |
Subdivision: | NONE |
Bedrooms: | 3 |
Full Baths: | 1 |
Half Baths: | 1 |
Style: | 1 Story, Ranch |
Area: | Hopkinsville |
Listing Office: | KELLER WILLIAMS REALTY (#:44) |
Listing Agent: | CHRIS FOX (#:17) |
List Price: | $154,900 | Street #: | 503 |
Dir: | |
Address: | WOODVALE DR |
Subdivision: | ECHO HEIGHTS |
Bedrooms: | 2 |
Full Baths: | 1 |
Half Baths: | 0 |
Style: | 1 Story |
Area: | Hopkinsville |
Listing Office: | HOME FRONT REAL ESTATE (#:34) |
Listing Agent: | HOLLY GILKEY (#:4) |
See more:
Which Of The Following Is Not A Standard Google Analytics Campaign Parameter?Sort By: -- Choose Sort By --List PriceStreet #DirAddressSubdivisionBedroomsFull BathsHalf BathsStyleAreaListing OfficeListing Agent